Whether you’re a passionate farmer right from ‘Farm Ville’ Facebook days or you just want to get away from your daily hustle and bustle life, have your own farm and want to grow the crops, then Farming Simulator 25 is the way to go. This guide will show you which are the most profitable crops in Farming Simulator 25.
Top Yielding Profit Crops
The game has 25 different primary varieties of crops along with other harvestable crops, which you can grow and harvest through various means. The game mechanics uses weather conditions to change the game flow affecting the crop growth and harvesting making it an immersive experience for the players (all though the weather changes can be turned off).
The table below lists out all the crops which you can sell and which are the most profitable.
Highest Profit Making Crop Position ( High to Low) | Crop Name |
---|---|
1. | Cotton |
2. | Rice |
3. | Peas |
4. | Soybean |
5. | Green bean |
6. | Sunflower |
7. | Grape |
8. | Olive |
9. | Canola |
10. | Oat |
11. | Rice Long Grain |
12. | Sorghum |
13. | Wheat |
14. | Barley |
15. | Potatoes, Sugar Beet Cut |
16. | Spinach |
17. | Sugar Beet |
18. | Carrot |
19. | Parsnip |
20. | Sugar Cane |
21. | Silage |
22. | Red Beets |
23. | Hay Windrow |
24. | Chaff |
25. | Grass |
26. | Straw |
It is important to note which crops grow during which month so you can plan out your planting and harvesting sessions.
Crop Growth Months In Farming Simulator 25
Crop Name | Planting Month | Harvesting Month |
---|---|---|
Wheat | September to October | June to August |
Barley | September to October | May to June. |
Oats | March to April | June to August |
Corn | April to May | August to November |
Sunflower | March to April | September to November |
Soybeans | April to May | September to November |
Potato | March to April | August to September |
Rice | April to May | August to September |
Long Grain Rice | April | September |
Sugar Beet | March to April | October to November |
Sugarcane | March to April | October to November |
Cotton | February to March | October to November |
Grape | March to May | September to October |
Olives | March to June | October |
Poplar | March to August | Through the year |
Red Beets | April to June | August to November |
Carrots | April to July | August to November |
Parsnips | April to June | August to November |
Green Beans | April to June | August to November |
Peas | March to April | July to September |
Grass | March to November | Through the year |
Canola | August to September | June to August |
Create your Empire
If you want to get the real thrill and experience of owning a farmland, turn on the weather option. This enables the game engine to create realistic weather like conditions, including rain, sun, storms and a lot more making the entire gameplay experience for you that much more immersive and thrilling. This simulator offers three economic settings to choose from ( easy, normal and hard). The revenue you earn depends upon the selected setting.
The table below displays the average price of each crop per 1000L in every mode.
Crop Name | Easy Mode (price in $) | Normal Mode (price in $) | Hard Mode (price in $) |
---|---|---|---|
Barley | 940 | 555 | 320 |
Canola | 1793 | 1057 | 615 |
Carrot | 402 | 242 | 127 |
Chaff | 130 | 71 | 39 |
Corn | 1110 | 679 | 378 |
Cotton | 3760 | 2243 | 1247 |
Grape | 1815 | 1097 | 598 |
Grass | 129 | 78 | 48 |
Green bean | 2155 | 1289 | 718 |
Hay Windrow | 170 | 99 | 61 |
Oat | 1600 | 962 | 529 |
Olive | 1798 | 1090 | 599 |
Parsnip | 389 | 240 | 128 |
Peas | 3118 | 1868 | 1038 |
Potatoes | 670 | 398 | 219 |
Red Beets | 340 | 218 | 119 |
Rice | 3307 | 1978 | 1097 |
Rice Long Grain | 1587 | 948 | 527 |
Silage | 359 | 220 | 119 |
Sorghum | 1288 | 769 | 428 |
Soybean | 2329 | 1397 | 780 |
Spinach | 657 | 400 | 217 |
Straw | 119 | 69 | 38 |
Sugar Beet | 520 | 308 | 169 |
Sugar Beet Cut | 670 | 398 | 219 |
Sugar Cane | 360 | 210 | 121 |
Sunflower | 2023 | 1209 | 669 |
Wheat | 1000 | 598 | 343 |
The prices mentioned above may fluctuate due to multiple factors.
Think Like A Business Man, Work Hard Like A Farmer
If you want to make it big in this game world you have to be strategic. As the folks say, start small grow big. Start by growing crops which can be harvested quickly and often, this should help you start earning some investment money. Create and expand your brand name not only limiting to farming but also the many other services available in this game.
Make use of cattle for a boost in farming, practice crop rotation techniques to keep the soil nicely fertile. You should invest in the railways to expand your market reach!
Work hard, earn money and then enjoy the heritage that you can proudly show off. You may develop an all new perspective towards the farmers and the food that you eat! And as they say ‘You reap what you sow’, so we hope you reap all the fun and thrill of the game while you sow your time and energy.